SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Portland International Airport | 87.8map |
| Seattle/Tacoma International Airport | 112.4map |
| Seattle Boeing Fld International Airport | 116.1map |
| Port Angeles Fairchild International Airport | 125.9map |
| Victoria Inner Harbor Airport | 145.4map |
| Victoria International Airport | 161.5map |
| Mount Vernon Skagit Regional Airport | 163.9map |
| Rosario SPB | 167.5map |
| Yakima Air Terminal Airport | 168.4map |
| Eastsound Orcas Island Airport | 173.4map |
| Nanaimo Airport | 194.8map |
| Wenatchee Pangborn Field | 196.0map |
| Vancouver International Airport | 199.9map |
| Redmond Bend/Roberts Field | 202.7map |
| Tofino Airport | 205.0map |
| Vancouver Coal Harbour Airport | 208.8map |
| Moses Lake Grant County Airport | 232.9map |
| Pasco Tri-Cities Airport | 235.9map |
| Medford Jackson County Airport | 281.8map |
