SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Port Angeles Fairchild International Airport | 54.8map |
| Victoria Inner Harbor Airport | 64.3map |
| Victoria International Airport | 75.4map |
| Nanaimo Airport | 92.8map |
| Rosario SPB | 96.2map |
| Tofino Airport | 96.4map |
| Eastsound Orcas Island Airport | 100.6map |
| Vancouver International Airport | 110.4map |
| Seattle Boeing Fld International Airport | 111.7map |
| Mount Vernon Skagit Regional Airport | 111.9map |
| Seattle/Tacoma International Airport | 113.3map |
| Vancouver Coal Harbour Airport | 119.6map |
| Portland International Airport | 187.6map |
| Wenatchee Pangborn Field | 209.6map |
| Yakima Air Terminal Airport | 213.8map |
| Moses Lake Grant County Airport | 257.3map |
| Pasco Tri-Cities Airport | 283.5map |
