SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Portland International Airport | 72.2map |
| Seattle/Tacoma International Airport | 97.7map |
| Seattle Boeing Fld International Airport | 101.9map |
| Port Angeles Fairchild International Airport | 123.0map |
| Victoria Inner Harbor Airport | 142.7map |
| Yakima Air Terminal Airport | 147.2map |
| Mount Vernon Skagit Regional Airport | 154.5map |
| Victoria International Airport | 158.9map |
| Rosario SPB | 161.4map |
| Eastsound Orcas Island Airport | 167.4map |
| Wenatchee Pangborn Field | 176.5map |
| Redmond Bend/Roberts Field | 188.5map |
| Nanaimo Airport | 195.0map |
| Vancouver International Airport | 196.5map |
| Vancouver Coal Harbour Airport | 205.1map |
| Moses Lake Grant County Airport | 212.3map |
| Tofino Airport | 213.7map |
| Pasco Tri-Cities Airport | 214.6map |
| Medford Jackson County Airport | 278.4map |
| Spokane International Airport | 299.8map |
