SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Port Angeles Fairchild International Airport | 42.8map |
| Victoria Inner Harbor Airport | 53.2map |
| Victoria International Airport | 65.2map |
| Rosario SPB | 84.9map |
| Nanaimo Airport | 86.6map |
| Eastsound Orcas Island Airport | 89.5map |
| Mount Vernon Skagit Regional Airport | 99.9map |
| Tofino Airport | 100.7map |
| Seattle Boeing Fld International Airport | 101.1map |
| Vancouver International Airport | 101.4map |
| Seattle/Tacoma International Airport | 103.0map |
| Vancouver Coal Harbour Airport | 110.7map |
| Portland International Airport | 184.3map |
| Wenatchee Pangborn Field | 198.5map |
| Yakima Air Terminal Airport | 204.5map |
| Moses Lake Grant County Airport | 246.5map |
| Pasco Tri-Cities Airport | 273.9map |
| Redmond Bend/Roberts Field | 299.2map |
