SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Portland International Airport | 68.7map |
| Seattle/Tacoma International Airport | 134.6map |
| Seattle Boeing Fld International Airport | 139.0map |
| Port Angeles Fairchild International Airport | 157.8map |
| Yakima Air Terminal Airport | 170.9map |
| Redmond Bend/Roberts Field | 177.4map |
| Victoria Inner Harbor Airport | 177.5map |
| Mount Vernon Skagit Regional Airport | 191.9map |
| Victoria International Airport | 193.6map |
| Rosario SPB | 197.9map |
| Eastsound Orcas Island Airport | 203.9map |
| Wenatchee Pangborn Field | 207.5map |
| Nanaimo Airport | 227.8map |
| Vancouver International Airport | 231.8map |
| Pasco Tri-Cities Airport | 234.0map |
| Tofino Airport | 237.5map |
| Moses Lake Grant County Airport | 239.2map |
| Vancouver Coal Harbour Airport | 240.5map |
| Medford Jackson County Airport | 248.6map |
| Klamath Falls Kingsley Field | 279.3map |
| Crescent City Mc Namara Fld Airport | 283.3map |
