Featured Content
National Scenic Trails - Sheltowee Trace
Mileage Chart
Page 3 of 4 |
Cumulative from North, Distance between Point A and B
| 0.0 | 9.9 | Northern Terminus |
| 9.9 | 4.5 | county road 143, Dry Branch Connector |
| 14.4 | 6.1 | I-64 crossing |
| 20.5 | 5.9 | Rodburn Hollow |
| 26.4 | 6.8 | KY route 32, restaurants, groceries, hotels |
| 33.2 | 4.8 | US 60 |
| 38.0 | 9.6 | Cave Run Lake Dam and Visitor's Center |
| 47.6 | 9.2 | county road 129; Clear Creek campground |
| 56.8 | 5.4 | KY route 1274 |
| 62.2 | 5.1 | US 460, 2 country stores |
| 67.3 | 4.6 | Corner Ridge |
| 71.9 | 4.6 | KY 715 and Gladie Creek |
| 76.5 | 0.0 | KY 77 |
| 76.5 | 1.0 | Gray's Arch picnic area |
| 77.5 | 1.7 | Mountain Parkway |
| 79.2 | 6.8 | Natural Bridge State Park, lodge |
| 86.0 | 8.5 | KY 1036 |
| 94.5 | 0.0 | county road 226 |
| 94.5 | 5.8 | KKY 52, country store |
| 100.3 | 9.1 | Heidelburg, Ky 399, country store, PO |
| 109.4 | 8.2 | Arvel, KY 1209 and KY 587, country store |
| 117.6 | 4.7 | Turkey Foot campground |
| 122.3 | 3.8 | KY 89 |
| 126.1 | 1.1 | US 421, East to McKee, PO |
| 127.2 | 5.7 | US 421, West to Waneta, PO |
| 132.9 | 1.9 | county road 43 |
| 134.8 | 3.2 | county road 20, S-Tree campground |
| 138.0 | 6.8 | county road 437 |
| 144.8 | 3.2 | KY 89 |
| 148.0 | 9.4 | KY 490 |
| 157.4 | 2.3 | Hazel Patch (no services) |
| 159.7 | 5.7 | I-75, gas station and diner |
| 165.4 | 11.5 | KY 80 |
| 176.9 | 5.0 | county road 56 |
| 181.9 | 6.5 | Holly Bay Marina with country store |
| 188.4 | 2.8 | Laurel River Dam |
| 191.2 | 11.2 | Mouth of Laurel boatramp |
| 202.4 | 7.7 | Cumberland Falls State Park, town, KY 90 |
| 210.1 | 4.5 | KY 700 |
| 214.6 | 1.2 | KY 700 |
| 215.8 | 9.0 | KY 700 |
| 224.8 | 1.1 | country store, East to Stearns Rang Station |
| 225.9 | 6.8 | Flat Rock Church, US 27 |
| 232.7 | 4.6 | Alum Ford campground and water |
| 237.3 | 3.8 | Yamacraw country store, KY 92 |
| 241.1 | 11.0 | county road 582, Koger Arch |
| 252.1 | 5.5 | county road 139, Peter's Mountain |
| 257.6 | 10.4 | picnic area |
| 268.0 | 0.0 | Pickett State Park, Southern Terminus, TN 154 |
Published: 29 Apr 2002 | Last Updated: 15 Sep 2010
Details mentioned in this article were accurate at the time of publication
Details mentioned in this article were accurate at the time of publication
advertisement
