SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Portland International Airport | 69.1map |
| Seattle/Tacoma International Airport | 133.5map |
| Seattle Boeing Fld International Airport | 137.9map |
| Port Angeles Fairchild International Airport | 156.5map |
| Yakima Air Terminal Airport | 170.5map |
| Victoria Inner Harbor Airport | 176.2map |
| Redmond Bend/Roberts Field | 178.1map |
| Mount Vernon Skagit Regional Airport | 190.7map |
| Victoria International Airport | 192.4map |
| Rosario SPB | 196.6map |
| Eastsound Orcas Island Airport | 202.6map |
| Wenatchee Pangborn Field | 206.8map |
| Nanaimo Airport | 226.5map |
| Vancouver International Airport | 230.5map |
| Pasco Tri-Cities Airport | 233.8map |
| Tofino Airport | 236.3map |
| Moses Lake Grant County Airport | 238.7map |
| Vancouver Coal Harbour Airport | 239.3map |
| Medford Jackson County Airport | 249.8map |
| Klamath Falls Kingsley Field | 280.4map |
| Crescent City Mc Namara Fld Airport | 284.5map |
