SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Portland International Airport | 78.1map |
| Seattle/Tacoma International Airport | 117.5map |
| Seattle Boeing Fld International Airport | 121.6map |
| Port Angeles Fairchild International Airport | 136.2map |
| Victoria Inner Harbor Airport | 155.8map |
| Yakima Air Terminal Airport | 165.9map |
| Mount Vernon Skagit Regional Airport | 172.0map |
| Victoria International Airport | 172.0map |
| Rosario SPB | 176.9map |
| Eastsound Orcas Island Airport | 182.9map |
| Redmond Bend/Roberts Field | 191.9map |
| Wenatchee Pangborn Field | 197.0map |
| Nanaimo Airport | 205.9map |
| Vancouver International Airport | 210.2map |
| Tofino Airport | 216.9map |
| Vancouver Coal Harbour Airport | 219.0map |
| Moses Lake Grant County Airport | 232.0map |
| Pasco Tri-Cities Airport | 232.1map |
| Medford Jackson County Airport | 270.0map |
| Klamath Falls Kingsley Field | 299.5map |
