SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Omaha Eppley Airfield | 3.5map |
| Lincoln Municipal Airport | 50.9map |
| Sioux City Sioux Gateway Airport | 82.2map |
| Kansas City International Airport | 150.2map |
| Manhattan Municipal Airport | 152.0map |
| Sioux Falls Regional Airport/Jo Foss Field | 165.8map |
| Kirksville Municipal Airport | 194.9map |
| Hays Municipal Airport | 242.5map |
| Huron Howes Airport | 245.5map |
| North Platte Lee Bird Field | 248.0map |
| Columbia Regional Airport | 248.7map |
| Rochester Municipal Airport | 253.8map |
| Wichita Mid-Continent Airport | 262.1map |
| Quincy Municipal Airport | 266.0map |
| Dubuque Municipal Airport | 280.4map |
| Moline Quad-City Airport | 281.7map |
| Minneapolis St Paul International Airport | 286.9map |
| La Crosse Municipal Airport | 299.9map |
