SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| North Platte Lee Bird Field | 36.1map |
| Hays Municipal Airport | 139.9map |
| Scottsbluff Scotts Bluff County Airport | 181.8map |
| Garden City Municipal Airport | 186.9map |
| Lincoln Municipal Airport | 197.9map |
| Dodge City Municipal Airport | 200.2map |
| Denver International Airport | 226.4map |
| Manhattan Municipal Airport | 229.0map |
| Fort Collins/Loveland Municipal Airport | 239.9map |
| Omaha Eppley Airfield | 245.4map |
| Sioux City Sioux Gateway Airport | 246.5map |
| Liberal Municipal Airport | 248.8map |
| Colorado Springs Municipal Airport | 256.3map |
| Wichita Mid-Continent Airport | 264.2map |
| Pueblo Memorial Airport | 267.6map |
| Rapid City Regional Airport | 268.7map |
| Laramie General Brees Field | 273.2map |
| Sioux Falls Regional Airport/Jo Foss Field | 281.7map |
| Huron Howes Airport | 284.5map |
