SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Durango La Plata Airport | 24.3map |
| Farmington Municipal Airport | 30.2map |
| Cortez Montezuma County Airport | 63.0map |
| Alamosa Municipal Airport | 109.7map |
| Montrose County Airport | 118.0map |
| Santa Fe Airport | 121.3map |
| Albuquerque International Airport | 135.7map |
| Grand Junction Walker Field | 166.4map |
| Moab Canyonlands Field | 176.5map |
| Eagle/Vail Eagle County Airport | 200.4map |
| Pueblo Memorial Airport | 202.8map |
| Colorado Springs Municipal Airport | 214.2map |
| Grand Canyon Pulliam Field | 251.4map |
| Grand Canyon National Park Airport | 255.1map |
| Hayden Yampa Valley Airport | 261.0map |
| Denver International Airport | 266.3map |
| Silver City Grant County Airport | 289.6map |
| Alamogordo Municipal Airport | 290.8map |
| Roswell Industrial Airport | 293.9map |
| Fort Collins/Loveland Municipal Airport | 297.1map |
