SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Omaha Eppley Airfield | 6.8map |
| Lincoln Municipal Airport | 52.8map |
| Sioux City Sioux Gateway Airport | 86.8map |
| Kansas City International Airport | 145.2map |
| Manhattan Municipal Airport | 149.8map |
| Sioux Falls Regional Airport/Jo Foss Field | 170.3map |
| Kirksville Municipal Airport | 189.7map |
| Columbia Regional Airport | 243.2map |
| Hays Municipal Airport | 243.3map |
| Huron Howes Airport | 250.5map |
| North Platte Lee Bird Field | 252.2map |
| Rochester Municipal Airport | 253.7map |
| Wichita Mid-Continent Airport | 260.1map |
| Quincy Municipal Airport | 260.9map |
| Dubuque Municipal Airport | 277.5map |
| Moline Quad-City Airport | 277.8map |
| Minneapolis St Paul International Airport | 288.1map |
| La Crosse Municipal Airport | 298.8map |
