SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Manhattan Municipal Airport | 54.7map |
| Wichita Mid-Continent Airport | 82.9map |
| Hays Municipal Airport | 89.2map |
| Lincoln Municipal Airport | 146.3map |
| Dodge City Municipal Airport | 147.9map |
| Kansas City International Airport | 157.8map |
| Enid Woodring Mun. Airport | 170.2map |
| Garden City Municipal Airport | 180.5map |
| Omaha Eppley Airfield | 192.7map |
| Tulsa International Airport | 205.8map |
| Liberal Municipal Airport | 221.0map |
| North Platte Lee Bird Field | 227.9map |
| Oklahoma City Will Rogers World Airport | 238.0map |
| Sioux City Sioux Gateway Airport | 254.5map |
| Springfield-Branson Rg Airport | 255.2map |
| Fayetteville Northwest Arkansas Regional Airport | 272.7map |
| Kirksville Municipal Airport | 283.9map |
| Columbia Regional Airport | 284.2map |
| Lawton Municipal Airport | 298.9map |
