SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Liberal Municipal Airport | 2.6map |
| Garden City Municipal Airport | 62.4map |
| Dodge City Municipal Airport | 72.5map |
| Amarillo International Airport | 132.6map |
| Hays Municipal Airport | 154.1map |
| Enid Woodring Mun. Airport | 179.9map |
| Wichita Mid-Continent Airport | 196.3map |
| Pueblo Memorial Airport | 213.9map |
| Oklahoma City Will Rogers World Airport | 216.5map |
| Clovis Municipal Airport | 218.5map |
| Lawton Municipal Airport | 221.5map |
| Lubbock International Airport | 239.1map |
| Colorado Springs Municipal Airport | 240.7map |
| Wichita Falls Sheppard AFB Airport | 251.2map |
| Manhattan Municipal Airport | 272.9map |
| Alamosa Municipal Airport | 273.7map |
| Denver International Airport | 280.6map |
| North Platte Lee Bird Field | 283.2map |
| Tulsa International Airport | 285.6map |
