SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Omaha Eppley Airfield | 3.3map |
| Lincoln Municipal Airport | 54.4map |
| Sioux City Sioux Gateway Airport | 83.2map |
| Kansas City International Airport | 148.7map |
| Manhattan Municipal Airport | 153.3map |
| Sioux Falls Regional Airport/Jo Foss Field | 166.6map |
| Kirksville Municipal Airport | 191.3map |
| Hays Municipal Airport | 245.6map |
| Columbia Regional Airport | 245.7map |
| Huron Howes Airport | 247.1map |
| Rochester Municipal Airport | 251.0map |
| North Platte Lee Bird Field | 252.0map |
| Quincy Municipal Airport | 262.3map |
| Wichita Mid-Continent Airport | 263.6map |
| Dubuque Municipal Airport | 276.5map |
| Moline Quad-City Airport | 277.7map |
| Minneapolis St Paul International Airport | 284.9map |
| La Crosse Municipal Airport | 296.6map |
