SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Aachen/Maastricht Airport | 247.7map |
| Amsterdam-Schiphol Airport | 229.4map |
| Antwerp Deurne Airport | 279.1map |
| Berlin Schoenefeld Airport | 160.5map |
| Berlin Tegel Airport | 150.7map |
| Berlin Tempelhof Airport | 157.6map |
| Bonn/Cologne Airport | 213.0map |
| Bremen Airport | 55.2map |
| Brussels National Airport | 290.3map |
| Dresden Airport | 225.4map |
| Dusseldorf International Airport | 200.6map |
| Frankfurt Hahn Airport | 266.5map |
| Frankfurt International Airport | 241.6map |
| Groningen Eelde Airport | 141.3map |
| Halle/Leipzig Airport | 173.6map |
| Hamburg Fuhlsbuettel Airport | 15.0map |
| Hanover Airport | 67.8map |
| Helsingborg Angelholm Airport | 228.7map |
| Kassel-Calden Airport | 141.6map |
| Kiel Holtenau Airport | 67.3map |
| Malmo Sturup Airport | 201.1map |
| Mannheim Airport | 279.5map |
| Nurnberg Airport | 275.1map |
| Poznan Lawica Airport | 294.5map |
| Prague Ruzyne Airport | 293.8map |
Here are results 1-25 of
- 1
- 2
