SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Bonn/Cologne Airport | 20.4map |
| Dusseldorf International Airport | 30.4map |
| Aachen/Maastricht Airport | 71.7map |
| Frankfurt Hahn Airport | 81.0map |
| Kassel-Calden Airport | 88.0map |
| Frankfurt International Airport | 90.8map |
| Mannheim Airport | 122.7map |
| Antwerp Deurne Airport | 127.3map |
| Brussels National Airport | 127.8map |
| Saarbruecken Ensheim Airport | 132.0map |
| Hanover Airport | 134.9map |
| Charleroi Brussels So Airport | 138.5map |
| Amsterdam-Schiphol Airport | 139.5map |
| Groningen Eelde Airport | 143.7map |
| Bremen Airport | 146.1map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 156.5map |
| Strasbourg Entzheim Airport | 179.0map |
| Stuttgart Echterdingen Airport | 186.4map |
| Lille Lesquin Airport | 191.6map |
| Nurnberg Airport | 197.4map |
| Epinal Mirecourt Airport | 201.5map |
| Hamburg Fuhlsbuettel Airport | 205.4map |
| Halle/Leipzig Airport | 218.0map |
| Basel/Mulhouse EuroAirport French | 232.9map |
| EuroAirport Basel-Mulhouse-Freiburg | 243.3map |
Here are results 1-25 of
- 1
- 2
