SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt International Airport | 14.5map |
| Mannheim Airport | 42.8map |
| Frankfurt Hahn Airport | 45.4map |
| Bonn/Cologne Airport | 72.7map |
| Saarbruecken Ensheim Airport | 78.5map |
| Kassel-Calden Airport | 103.7map |
| Stuttgart Echterdingen Airport | 105.9map |
| Dusseldorf International Airport | 105.9map |
| Strasbourg Entzheim Airport | 110.8map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 117.9map |
| Aachen/Maastricht Airport | 122.9map |
| Nurnberg Airport | 132.8map |
| Epinal Mirecourt Airport | 156.1map |
| Basel/Mulhouse EuroAirport French | 166.7map |
| Augsburg/Munich Muehlhausen Airport | 167.2map |
| Charleroi Brussels So Airport | 170.4map |
| EuroAirport Basel-Mulhouse-Freiburg | 174.8map |
| Brussels National Airport | 175.2map |
| Hanover Airport | 175.3map |
| Antwerp Deurne Airport | 182.5map |
| Zurich International Airport | 182.7map |
| Munich Franz Josef Strauss Airport | 199.6map |
| Halle/Leipzig Airport | 203.8map |
| Bremen Airport | 206.5map |
| Amsterdam-Schiphol Airport | 215.5map |
Here are results 1-25 of
- 1
- 2
