SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Mannheim Airport | 40.3map |
| Frankfurt International Airport | 47.3map |
| Stuttgart Echterdingen Airport | 62.7map |
| Nurnberg Airport | 77.3map |
| Frankfurt Hahn Airport | 97.9map |
| Saarbruecken Ensheim Airport | 104.4map |
| Strasbourg Entzheim Airport | 107.0map |
| Augsburg/Munich Muehlhausen Airport | 107.8map |
| Kassel-Calden Airport | 125.7map |
| Bonn/Cologne Airport | 132.3map |
| Munich Franz Josef Strauss Airport | 139.0map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 146.8map |
| Zurich International Airport | 152.2map |
| Basel/Mulhouse EuroAirport French | 157.2map |
| EuroAirport Basel-Mulhouse-Freiburg | 160.8map |
| Dusseldorf International Airport | 164.7map |
| Epinal Mirecourt Airport | 172.9map |
| Aachen/Maastricht Airport | 183.4map |
| Halle/Leipzig Airport | 183.8map |
| Innsbruck Kranebitten Airport | 184.3map |
| Hanover Airport | 198.8map |
| Berne Belp Airport | 203.5map |
| Salzburg W.A. Mozart Airport | 206.7map |
| Dresden Airport | 221.8map |
| Prague Ruzyne Airport | 222.0map |
Here are results 1-25 of
- 1
- 2
