SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Bonn/Cologne Airport | 37.7map |
| Frankfurt Hahn Airport | 41.6map |
| Frankfurt International Airport | 47.5map |
| Dusseldorf International Airport | 70.9map |
| Mannheim Airport | 75.8map |
| Saarbruecken Ensheim Airport | 90.7map |
| Aachen/Maastricht Airport | 91.0map |
| Kassel-Calden Airport | 96.6map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 122.5map |
| Strasbourg Entzheim Airport | 133.8map |
| Stuttgart Echterdingen Airport | 139.8map |
| Charleroi Brussels So Airport | 145.4map |
| Brussels National Airport | 145.6map |
| Antwerp Deurne Airport | 151.1map |
| Hanover Airport | 161.3map |
| Nurnberg Airport | 163.3map |
| Epinal Mirecourt Airport | 165.5map |
| Amsterdam-Schiphol Airport | 180.5map |
| Bremen Airport | 184.3map |
| Basel/Mulhouse EuroAirport French | 188.8map |
| Groningen Eelde Airport | 190.9map |
| EuroAirport Basel-Mulhouse-Freiburg | 198.5map |
| Augsburg/Munich Muehlhausen Airport | 202.1map |
| Lille Lesquin Airport | 203.9map |
| Zurich International Airport | 211.9map |
Here are results 1-25 of
- 1
- 2
