SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt Hahn Airport | 29.7map |
| Bonn/Cologne Airport | 37.9map |
| Aachen/Maastricht Airport | 65.2map |
| Dusseldorf International Airport | 66.3map |
| Frankfurt International Airport | 74.6map |
| Saarbruecken Ensheim Airport | 77.6map |
| Mannheim Airport | 90.1map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 98.8map |
| Charleroi Brussels So Airport | 111.2map |
| Brussels National Airport | 115.2map |
| Antwerp Deurne Airport | 123.5map |
| Strasbourg Entzheim Airport | 128.3map |
| Kassel-Calden Airport | 129.3map |
| Epinal Mirecourt Airport | 143.9map |
| Stuttgart Echterdingen Airport | 152.4map |
| Amsterdam-Schiphol Airport | 166.1map |
| Lille Lesquin Airport | 170.3map |
| Basel/Mulhouse EuroAirport French | 179.5map |
| Hanover Airport | 188.5map |
| EuroAirport Basel-Mulhouse-Freiburg | 190.9map |
| Nurnberg Airport | 192.9map |
| Groningen Eelde Airport | 194.3map |
| Bremen Airport | 203.7map |
| Zurich International Airport | 212.3map |
| Paris Charles de Gaulle Airport | 216.9map |
Here are results 1-25 of
- 1
- 2
