SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt Hahn Airport | 42.2map |
| Bonn/Cologne Airport | 42.4map |
| Frankfurt International Airport | 42.7map |
| Mannheim Airport | 71.8map |
| Dusseldorf International Airport | 75.5map |
| Saarbruecken Ensheim Airport | 90.0map |
| Kassel-Calden Airport | 95.1map |
| Aachen/Maastricht Airport | 95.9map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 123.1map |
| Strasbourg Entzheim Airport | 131.8map |
| Stuttgart Echterdingen Airport | 135.7map |
| Charleroi Brussels So Airport | 149.8map |
| Brussels National Airport | 150.4map |
| Antwerp Deurne Airport | 156.0map |
| Nurnberg Airport | 158.3map |
| Hanover Airport | 161.0map |
| Epinal Mirecourt Airport | 165.6map |
| Amsterdam-Schiphol Airport | 185.2map |
| Bremen Airport | 185.5map |
| Basel/Mulhouse EuroAirport French | 187.0map |
| Groningen Eelde Airport | 194.2map |
| EuroAirport Basel-Mulhouse-Freiburg | 196.5map |
| Augsburg/Munich Muehlhausen Airport | 197.3map |
| Lille Lesquin Airport | 208.4map |
| Zurich International Airport | 208.9map |
Here are results 1-25 of
- 1
- 2
