SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Dusseldorf International Airport | 19.1map |
| Bonn/Cologne Airport | 25.4map |
| Aachen/Maastricht Airport | 64.7map |
| Frankfurt Hahn Airport | 88.8map |
| Kassel-Calden Airport | 95.8map |
| Frankfurt International Airport | 102.8map |
| Antwerp Deurne Airport | 117.8map |
| Brussels National Airport | 119.6map |
| Amsterdam-Schiphol Airport | 127.2map |
| Charleroi Brussels So Airport | 132.8map |
| Groningen Eelde Airport | 133.8map |
| Mannheim Airport | 134.0map |
| Hanover Airport | 136.6map |
| Saarbruecken Ensheim Airport | 139.5map |
| Bremen Airport | 142.8map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 161.4map |
| Lille Lesquin Airport | 184.0map |
| Strasbourg Entzheim Airport | 187.9map |
| Stuttgart Echterdingen Airport | 197.9map |
| Hamburg Fuhlsbuettel Airport | 203.7map |
| Epinal Mirecourt Airport | 206.7map |
| Nurnberg Airport | 209.7map |
| Halle/Leipzig Airport | 226.5map |
| Basel/Mulhouse EuroAirport French | 241.0map |
| Kiel Holtenau Airport | 250.7map |
Here are results 1-25 of
- 1
- 2
