SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Aachen/Maastricht Airport | 274.7map |
| Amsterdam-Schiphol Airport | 245.7map |
| Berlin Schoenefeld Airport | 171.7map |
| Berlin Tegel Airport | 162.0map |
| Berlin Tempelhof Airport | 169.4map |
| Bonn/Cologne Airport | 243.6map |
| Bremen Airport | 79.5map |
| Dresden Airport | 246.3map |
| Dusseldorf International Airport | 228.8map |
| Frankfurt Hahn Airport | 298.7map |
| Frankfurt International Airport | 275.2map |
| Gothenburg Landvetter Airport | 274.0map |
| Groningen Eelde Airport | 153.4map |
| Halle/Leipzig Airport | 198.7map |
| Hamburg Fuhlsbuettel Airport | 18.9map |
| Hanover Airport | 101.5map |
| Helsingborg Angelholm Airport | 197.5map |
| Kassel-Calden Airport | 175.4map |
| Kiel Holtenau Airport | 33.5map |
| Malmo Sturup Airport | 173.8map |
| Poznan Lawica Airport | 298.0map |
| Ronneby Kallinge Airport | 262.4map |
| Szczecin Goleniow Airport | 198.2map |
| Zielona Gora Babimost Airport | 264.2map |
