SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Aachen/Maastricht Airport | 195.1map |
| Amsterdam-Schiphol Airport | 167.4map |
| Antwerp Deurne Airport | 220.5map |
| Berlin Schoenefeld Airport | 213.8map |
| Berlin Tegel Airport | 204.2map |
| Berlin Tempelhof Airport | 210.4map |
| Bonn/Cologne Airport | 170.4map |
| Bremen Airport | 14.4map |
| Brussels National Airport | 233.0map |
| Charleroi Brussels So Airport | 259.0map |
| Dresden Airport | 264.0map |
| Dusseldorf International Airport | 151.2map |
| Frankfurt Hahn Airport | 230.2map |
| Frankfurt International Airport | 217.9map |
| Groningen Eelde Airport | 80.3map |
| Halle/Leipzig Airport | 206.0map |
| Hamburg Fuhlsbuettel Airport | 68.0map |
| Hanover Airport | 70.9map |
| Helsingborg Angelholm Airport | 275.0map |
| Kassel-Calden Airport | 128.7map |
| Kiel Holtenau Airport | 106.5map |
| Lille Lesquin Airport | 293.6map |
| Malmo Sturup Airport | 254.9map |
| Mannheim Airport | 256.0map |
| Nurnberg Airport | 277.8map |
Here are results 1-25 of
- 1
- 2
