SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt International Airport | 7.7map |
| Mannheim Airport | 44.7map |
| Frankfurt Hahn Airport | 64.7map |
| Bonn/Cologne Airport | 85.1map |
| Saarbruecken Ensheim Airport | 93.7map |
| Kassel-Calden Airport | 93.9map |
| Stuttgart Echterdingen Airport | 101.9map |
| Nurnberg Airport | 115.3map |
| Dusseldorf International Airport | 117.0map |
| Strasbourg Entzheim Airport | 119.3map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 134.7map |
| Aachen/Maastricht Airport | 139.0map |
| Augsburg/Munich Muehlhausen Airport | 155.7map |
| Hanover Airport | 167.3map |
| Epinal Mirecourt Airport | 170.8map |
| Basel/Mulhouse EuroAirport French | 174.8map |
| EuroAirport Basel-Mulhouse-Freiburg | 181.8map |
| Zurich International Airport | 184.5map |
| Munich Franz Josef Strauss Airport | 185.8map |
| Halle/Leipzig Airport | 185.9map |
| Charleroi Brussels So Airport | 189.0map |
| Brussels National Airport | 192.6map |
| Antwerp Deurne Airport | 199.0map |
| Bremen Airport | 202.9map |
| Groningen Eelde Airport | 227.3map |
Here are results 1-25 of
- 1
- 2
