SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt International Airport | 30.6map |
| Mannheim Airport | 63.2map |
| Kassel-Calden Airport | 77.0map |
| Frankfurt Hahn Airport | 86.2map |
| Bonn/Cologne Airport | 94.9map |
| Nurnberg Airport | 103.6map |
| Stuttgart Echterdingen Airport | 111.9map |
| Saarbruecken Ensheim Airport | 116.6map |
| Dusseldorf International Airport | 123.8map |
| Strasbourg Entzheim Airport | 139.3map |
| Hanover Airport | 150.8map |
| Aachen/Maastricht Airport | 152.4map |
| Augsburg/Munich Muehlhausen Airport | 154.7map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 157.7map |
| Halle/Leipzig Airport | 163.0map |
| Munich Franz Josef Strauss Airport | 180.7map |
| Bremen Airport | 190.8map |
| Epinal Mirecourt Airport | 193.3map |
| Basel/Mulhouse EuroAirport French | 194.0map |
| Zurich International Airport | 198.8map |
| EuroAirport Basel-Mulhouse-Freiburg | 200.1map |
| Charleroi Brussels So Airport | 206.8map |
| Brussels National Airport | 207.6map |
| Dresden Airport | 211.6map |
| Antwerp Deurne Airport | 212.4map |
Here are results 1-25 of
- 1
- 2
