SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt Hahn Airport | 6.4map |
| Saarbruecken Ensheim Airport | 55.3map |
| Bonn/Cologne Airport | 58.8map |
| Frankfurt International Airport | 63.0map |
| Mannheim Airport | 70.1map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 82.4map |
| Aachen/Maastricht Airport | 86.6map |
| Dusseldorf International Airport | 89.4map |
| Strasbourg Entzheim Airport | 104.9map |
| Charleroi Brussels So Airport | 123.4map |
| Epinal Mirecourt Airport | 126.3map |
| Stuttgart Echterdingen Airport | 130.5map |
| Brussels National Airport | 132.5map |
| Kassel-Calden Airport | 136.8map |
| Antwerp Deurne Airport | 142.8map |
| Basel/Mulhouse EuroAirport French | 157.0map |
| EuroAirport Basel-Mulhouse-Freiburg | 168.1map |
| Nurnberg Airport | 179.3map |
| Lille Lesquin Airport | 183.0map |
| Zurich International Airport | 188.7map |
| Amsterdam-Schiphol Airport | 189.3map |
| Hanover Airport | 201.3map |
| Augsburg/Munich Muehlhausen Airport | 203.0map |
| Berne Belp Airport | 215.0map |
| Groningen Eelde Airport | 216.9map |
Here are results 1-25 of
- 1
- 2
