SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Dusseldorf International Airport | 24.4map |
| Bonn/Cologne Airport | 42.7map |
| Aachen/Maastricht Airport | 73.4map |
| Kassel-Calden Airport | 93.6map |
| Frankfurt Hahn Airport | 106.1map |
| Frankfurt International Airport | 116.4map |
| Groningen Eelde Airport | 117.2map |
| Amsterdam-Schiphol Airport | 118.8map |
| Antwerp Deurne Airport | 120.6map |
| Brussels National Airport | 125.1map |
| Hanover Airport | 125.2map |
| Bremen Airport | 127.0map |
| Charleroi Brussels So Airport | 142.0map |
| Mannheim Airport | 149.2map |
| Saarbruecken Ensheim Airport | 156.8map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 178.4map |
| Hamburg Fuhlsbuettel Airport | 188.8map |
| Lille Lesquin Airport | 190.0map |
| Strasbourg Entzheim Airport | 204.9map |
| Stuttgart Echterdingen Airport | 212.7map |
| Nurnberg Airport | 218.5map |
| Epinal Mirecourt Airport | 223.8map |
| Halle/Leipzig Airport | 224.2map |
| Kiel Holtenau Airport | 234.9map |
| Manston Kent International Airport | 253.1map |
Here are results 1-25 of
- 1
- 2
