SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt International Airport | 24.5map |
| Mannheim Airport | 62.3map |
| Frankfurt Hahn Airport | 72.4map |
| Kassel-Calden Airport | 76.6map |
| Bonn/Cologne Airport | 78.3map |
| Saarbruecken Ensheim Airport | 107.9map |
| Dusseldorf International Airport | 108.0map |
| Stuttgart Echterdingen Airport | 118.2map |
| Nurnberg Airport | 119.9map |
| Aachen/Maastricht Airport | 135.6map |
| Strasbourg Entzheim Airport | 136.4map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 147.5map |
| Hanover Airport | 149.8map |
| Augsburg/Munich Muehlhausen Airport | 167.5map |
| Halle/Leipzig Airport | 175.2map |
| Epinal Mirecourt Airport | 185.4map |
| Bremen Airport | 185.6map |
| Charleroi Brussels So Airport | 190.4map |
| Brussels National Airport | 190.8map |
| Basel/Mulhouse EuroAirport French | 192.0map |
| Munich Franz Josef Strauss Airport | 195.2map |
| Antwerp Deurne Airport | 195.6map |
| EuroAirport Basel-Mulhouse-Freiburg | 199.2map |
| Zurich International Airport | 201.9map |
| Groningen Eelde Airport | 212.6map |
Here are results 1-25 of
- 1
- 2
