SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Bonn/Cologne Airport | 25.3map |
| Frankfurt Hahn Airport | 39.3map |
| Dusseldorf International Airport | 58.5map |
| Frankfurt International Airport | 64.6map |
| Aachen/Maastricht Airport | 72.6map |
| Mannheim Airport | 88.3map |
| Saarbruecken Ensheim Airport | 90.3map |
| Kassel-Calden Airport | 108.8map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 116.6map |
| Brussels National Airport | 127.0map |
| Charleroi Brussels So Airport | 127.1map |
| Antwerp Deurne Airport | 132.7map |
| Strasbourg Entzheim Airport | 137.9map |
| Stuttgart Echterdingen Airport | 152.4map |
| Epinal Mirecourt Airport | 161.1map |
| Amsterdam-Schiphol Airport | 165.7map |
| Hanover Airport | 168.6map |
| Nurnberg Airport | 181.6map |
| Groningen Eelde Airport | 183.7map |
| Lille Lesquin Airport | 185.4map |
| Bremen Airport | 186.1map |
| Basel/Mulhouse EuroAirport French | 191.4map |
| EuroAirport Basel-Mulhouse-Freiburg | 202.0map |
| Augsburg/Munich Muehlhausen Airport | 217.9map |
| Zurich International Airport | 219.4map |
Here are results 1-25 of
- 1
- 2
