SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Frankfurt International Airport | 12.9map |
| Mannheim Airport | 51.1map |
| Frankfurt Hahn Airport | 63.4map |
| Bonn/Cologne Airport | 78.6map |
| Kassel-Calden Airport | 88.4map |
| Saarbruecken Ensheim Airport | 96.3map |
| Stuttgart Echterdingen Airport | 109.3map |
| Dusseldorf International Airport | 110.1map |
| Nurnberg Airport | 120.6map |
| Strasbourg Entzheim Airport | 124.6map |
| Aachen/Maastricht Airport | 133.6map |
| Metz/Nancy Metz-Nancy-Lorraine Airport | 136.4map |
| Hanover Airport | 161.4map |
| Augsburg/Munich Muehlhausen Airport | 162.9map |
| Epinal Mirecourt Airport | 173.7map |
| Basel/Mulhouse EuroAirport French | 180.3map |
| Halle/Leipzig Airport | 185.2map |
| Charleroi Brussels So Airport | 185.3map |
| EuroAirport Basel-Mulhouse-Freiburg | 187.6map |
| Brussels National Airport | 187.7map |
| Zurich International Airport | 191.4map |
| Munich Franz Josef Strauss Airport | 192.5map |
| Antwerp Deurne Airport | 193.7map |
| Bremen Airport | 196.1map |
| Groningen Eelde Airport | 219.8map |
Here are results 1-25 of
- 1
- 2
