SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Aachen/Maastricht Airport | 206.5map |
| Alderney The Blaye Airport | 222.6map |
| Amsterdam-Schiphol Airport | 262.8map |
| Angouleme Brie-Champniers Airport | 242.5map |
| Annecy-Meythe Airport | 260.0map |
| Antwerp Deurne Airport | 186.2map |
| Basel/Mulhouse EuroAirport French | 233.3map |
| Bergerac Roumanieres Airport | 290.2map |
| Berne Belp Airport | 265.4map |
| Bonn/Cologne Airport | 251.3map |
| Bournemouth International Airport | 237.7map |
| Brive-La-Gaillarde Laroche Airport | 257.3map |
| Brize Norton RAF Station Airport | 279.4map |
| Brussels National Airport | 169.8map |
| Caen Carpiquet Airport | 137.2map |
| Charleroi Brussels So Airport | 141.0map |
| Cherbourg Maupertus Airport | 189.3map |
| Clermont-Ferrand Aulnat Airport | 210.9map |
| Deauville St Gatien Airport | 113.4map |
| Dinard Pleurtuit Airport | 210.5map |
| Dusseldorf International Airport | 254.6map |
| Epinal Mirecourt Airport | 165.8map |
| EuroAirport Basel-Mulhouse-Freiburg | 245.7map |
| Frankfurt Hahn Airport | 227.5map |
| Frankfurt International Airport | 285.2map |
