SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Portland International Airport | 78.8map |
| Seattle/Tacoma International Airport | 112.4map |
| Seattle Boeing Fld International Airport | 116.4map |
| Port Angeles Fairchild International Airport | 131.0map |
| Victoria Inner Harbor Airport | 150.7map |
| Yakima Air Terminal Airport | 162.8map |
| Mount Vernon Skagit Regional Airport | 166.6map |
| Victoria International Airport | 166.8map |
| Rosario SPB | 171.5map |
| Eastsound Orcas Island Airport | 177.5map |
| Wenatchee Pangborn Field | 192.8map |
| Redmond Bend/Roberts Field | 193.6map |
| Nanaimo Airport | 201.1map |
| Vancouver International Airport | 205.0map |
| Tofino Airport | 213.4map |
| Vancouver Coal Harbour Airport | 213.8map |
| Moses Lake Grant County Airport | 228.4map |
| Pasco Tri-Cities Airport | 229.5map |
| Medford Jackson County Airport | 274.3map |
