SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Vancouver Coal Harbour Airport | 56.9map |
| Vancouver International Airport | 65.5map |
| Nanaimo Airport | 79.1map |
| Eastsound Orcas Island Airport | 97.1map |
| Rosario SPB | 102.9map |
| Victoria International Airport | 103.8map |
| Victoria Inner Harbor Airport | 119.9map |
| Mount Vernon Skagit Regional Airport | 121.0map |
| Port Angeles Fairchild International Airport | 139.5map |
| Tofino Airport | 145.0map |
| Seattle Boeing Fld International Airport | 181.5map |
| Seattle/Tacoma International Airport | 187.0map |
| Wenatchee Pangborn Field | 226.1map |
| Moses Lake Grant County Airport | 268.7map |
| Yakima Air Terminal Airport | 269.7map |
