SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Tofino Airport | 15.4map |
| Nanaimo Airport | 73.6map |
| Victoria International Airport | 96.9map |
| Victoria Inner Harbor Airport | 100.2map |
| Vancouver International Airport | 107.2map |
| Port Angeles Fairchild International Airport | 107.7map |
| Vancouver Coal Harbour Airport | 113.1map |
| Rosario SPB | 123.3map |
| Eastsound Orcas Island Airport | 123.8map |
| Mount Vernon Skagit Regional Airport | 149.7map |
| Seattle Boeing Fld International Airport | 177.1map |
| Seattle/Tacoma International Airport | 180.3map |
| Wenatchee Pangborn Field | 267.1map |
| Portland International Airport | 269.1map |
| Yakima Air Terminal Airport | 283.6map |
