SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Vancouver Coal Harbour Airport | 72.2map |
| Vancouver International Airport | 81.1map |
| Nanaimo Airport | 96.3map |
| Eastsound Orcas Island Airport | 110.7map |
| Rosario SPB | 116.6map |
| Victoria International Airport | 119.7map |
| Mount Vernon Skagit Regional Airport | 132.5map |
| Victoria Inner Harbor Airport | 135.6map |
| Port Angeles Fairchild International Airport | 155.1map |
| Tofino Airport | 160.9map |
| Seattle Boeing Fld International Airport | 193.7map |
| Seattle/Tacoma International Airport | 199.2map |
| Wenatchee Pangborn Field | 232.0map |
| Moses Lake Grant County Airport | 273.0map |
| Yakima Air Terminal Airport | 278.0map |
| Spokane International Airport | 299.6map |
