SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Tofino Airport | 57.8map |
| Nanaimo Airport | 66.4map |
| Vancouver International Airport | 94.3map |
| Vancouver Coal Harbour Airport | 95.1map |
| Victoria International Airport | 107.7map |
| Victoria Inner Harbor Airport | 119.1map |
| Eastsound Orcas Island Airport | 125.5map |
| Rosario SPB | 127.9map |
| Port Angeles Fairchild International Airport | 134.5map |
| Mount Vernon Skagit Regional Airport | 155.7map |
| Seattle Boeing Fld International Airport | 200.6map |
| Seattle/Tacoma International Airport | 205.0map |
| Wenatchee Pangborn Field | 276.9map |
