SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Vancouver Coal Harbour Airport | 108.5map |
| Vancouver International Airport | 117.7map |
| Nanaimo Airport | 137.6map |
| Eastsound Orcas Island Airport | 141.6map |
| Rosario SPB | 147.6map |
| Victoria International Airport | 155.8map |
| Mount Vernon Skagit Regional Airport | 157.8map |
| Victoria Inner Harbor Airport | 171.2map |
| Port Angeles Fairchild International Airport | 190.0map |
| Tofino Airport | 203.5map |
| Seattle Boeing Fld International Airport | 218.8map |
| Seattle/Tacoma International Airport | 224.3map |
| Wenatchee Pangborn Field | 240.3map |
| Moses Lake Grant County Airport | 276.3map |
| Spokane International Airport | 290.0map |
| Yakima Air Terminal Airport | 291.8map |
