SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Tofino Airport | 32.9map |
| Nanaimo Airport | 59.9map |
| Victoria International Airport | 79.3map |
| Victoria Inner Harbor Airport | 82.2map |
| Port Angeles Fairchild International Airport | 89.8map |
| Vancouver International Airport | 92.5map |
| Vancouver Coal Harbour Airport | 99.1map |
| Rosario SPB | 105.8map |
| Eastsound Orcas Island Airport | 106.6map |
| Mount Vernon Skagit Regional Airport | 132.0map |
| Seattle Boeing Fld International Airport | 159.3map |
| Seattle/Tacoma International Airport | 162.6map |
| Wenatchee Pangborn Field | 249.1map |
| Portland International Airport | 254.7map |
| Yakima Air Terminal Airport | 265.9map |
| Moses Lake Grant County Airport | 298.0map |
