SORT RESULTS BY:
- Airports |
- Distance
| Airport | Distance (mi.) |
|---|---|
| Portland International Airport | 57.2map |
| Seattle/Tacoma International Airport | 103.6map |
| Seattle Boeing Fld International Airport | 108.3map |
| Port Angeles Fairchild International Airport | 135.8map |
| Yakima Air Terminal Airport | 141.2map |
| Victoria Inner Harbor Airport | 155.4map |
| Mount Vernon Skagit Regional Airport | 163.8map |
| Victoria International Airport | 171.5map |
| Rosario SPB | 172.6map |
| Redmond Bend/Roberts Field | 173.3map |
| Wenatchee Pangborn Field | 175.3map |
| Eastsound Orcas Island Airport | 178.5map |
| Pasco Tri-Cities Airport | 206.8map |
| Moses Lake Grant County Airport | 208.3map |
| Nanaimo Airport | 208.6map |
| Vancouver International Airport | 208.7map |
| Vancouver Coal Harbour Airport | 217.1map |
| Tofino Airport | 228.9map |
| Medford Jackson County Airport | 264.6map |
| Klamath Falls Kingsley Field | 289.5map |
| Spokane International Airport | 296.7map |
