SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| New York City (NYC) to Washington DC (WAS) | $133 |
| Boston (BOS) to Washington DC (WAS) | $165 |
| Raleigh/Durham (RDU) to Washington DC (WAS) | $169 |
| Hartford (HFD) to Washington DC (WAS) | $187 |
| Milwaukee (MKE) to Washington DC (WAS) | $201 |
| Pittsburgh (PIT) to Washington DC (WAS) | $227 |
| Columbus, OH (CMH) to Washington DC (WAS) | $229 |
| Chicago (CHI) to Washington DC (WAS) | $270 |
| Cleveland (CLE) to Washington DC (WAS) | $283 |
| Dallas/Fort Worth (DFW) to Washington DC (WAS) | $285 |
| Sacramento (SAC) to Washington DC (WAS) | $401 |
| San Antonio (SAT) to Washington DC (WAS) | $461 |
| Orange County (SNA) to Washington DC (WAS) | $473 |
