SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Orange County (SNA) to Seattle (SEA) | $181 |
| Orange County (SNA) to Phoenix (PHX) | $193 |
| Orange County (SNA) to Denver (DEN) | $197 |
| Orange County (SNA) to San Francisco (SFO) | $207 |
| Orange County (SNA) to Portland (PDX) | $209 |
| Orange County (SNA) to Sacramento (SAC) | $287 |
| Orange County (SNA) to Orlando (ORL) | $335 |
| Orange County (SNA) to Austin (AUS) | $344 |
| Orange County (SNA) to Minneapolis/St Paul (MSP) | $362 |
| Orange County (SNA) to Houston (HOU) | $365 |
| Orange County (SNA) to St Louis (STL) | $388 |
| Orange County (SNA) to Indianapolis (IND) | $396 |
| Orange County (SNA) to Baltimore (BWI) | $409 |
| Orange County (SNA) to Newark (EWR) | $423 |
| Orange County (SNA) to Detroit (DTT) | $432 |
| Orange County (SNA) to Atlanta (ATL) | $441 |
| Orange County (SNA) to San Antonio (SAT) | $453 |
| Orange County (SNA) to Charlotte (CLT) | $484 |
| Orange County (SNA) to Tampa (TPA) | $489 |
| Orange County (SNA) to Philadelphia (PHL) | $502 |
| Orange County (SNA) to Washington DC (WAS) | $543 |
| Orange County (SNA) to Maui (OGG) | $854 |
| Orange County (SNA) to Honolulu (HNL) | $876 |
| Orange County (SNA) to Kona (KOA) | $993 |
