SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Denver (DEN) to Orange County (SNA) | $167 |
| Seattle (SEA) to Orange County (SNA) | $181 |
| Phoenix (PHX) to Orange County (SNA) | $193 |
| San Francisco (SFO) to Orange County (SNA) | $207 |
| Portland, OR (PDX) to Orange County (SNA) | $209 |
| Sacramento (SAC) to Orange County (SNA) | $267 |
| Orlando (ORL) to Orange County (SNA) | $325 |
| Austin (AUS) to Orange County (SNA) | $332 |
| Minneapolis/St Paul (MSP) to Orange County (SNA) | $356 |
| Houston (HOU) to Orange County (SNA) | $374 |
| Indianapolis (IND) to Orange County (SNA) | $392 |
| Baltimore (BWI) to Orange County (SNA) | $392 |
| Newark (EWR) to Orange County (SNA) | $423 |
| Newark (EWR) to Orange County (SNA) | $423 |
| Atlanta (ATL) to Orange County (SNA) | $449 |
| Detroit (DTT) to Orange County (SNA) | $464 |
| Tampa (TPA) to Orange County (SNA) | $489 |
| Philadelphia (PHL) to Orange County (SNA) | $502 |
| Washington, DC (WAS) to Orange County (SNA) | $550 |
| Hartford (HFD) to Orange County (SNA) | $593 |
| Raleigh/Durham (RDU) to Orange County (SNA) | $603 |
