SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Philadelphia (PHL) to Myrtle Beach (MYR) | $117 |
| Philadelphia (PHL) to Providence (PVD) | $121 |
| Philadelphia (PHL) to Manchester (MHT) | $121 |
| Philadelphia (PHL) to Nashville (BNA) | $178 |
| Philadelphia (PHL) to Indianapolis (IND) | $199 |
| Philadelphia (PHL) to Austin (AUS) | $211 |
| Philadelphia (PHL) to San Antonio (SAT) | $211 |
| Philadelphia (PHL) to Kansas City (MKC) | $211 |
| Philadelphia (PHL) to Louisville (SDF) | $229 |
| Philadelphia (PHL) to Milwaukee (MKE) | $229 |
| Philadelphia (PHL) to Dayton (DAY) | $229 |
| Philadelphia (PHL) to New Orleans (MSY) | $239 |
| Philadelphia (PHL) to Columbus (CMH) | $239 |
| Philadelphia (PHL) to St Louis (STL) | $247 |
| Philadelphia (PHL) to Birmingham (BHM) | $249 |
| Philadelphia (PHL) to Greensboro (GSO) | $251 |
| Philadelphia (PHL) to Charlotte (CLT) | $252 |
| Philadelphia (PHL) to Dallas/Fort Worth (DFW) | $267 |
| Philadelphia (PHL) to Savannah (SAV) | $279 |
| Philadelphia (PHL) to Charleston (CHS) | $279 |
| Philadelphia (PHL) to Columbia (CAE) | $301 |
| Philadelphia (PHL) to Portland (PDX) | $329 |
| Philadelphia (PHL) to Tucson (TUS) | $333 |
| Philadelphia (PHL) to Cleveland (CLE) | $352 |
| Philadelphia (PHL) to Pensacola (PNS) | $372 |
| Philadelphia (PHL) to Oakland (OAK) | $405 |
| Philadelphia (PHL) to Ontario (ONT) | $407 |
| Philadelphia (PHL) to San Jose (SJC) | $407 |
| Philadelphia (PHL) to Albuquerque (ABQ) | $468 |
| Philadelphia (PHL) to Sacramento (SAC) | $478 |
| Philadelphia (PHL) to Orange County (SNA) | $502 |
| Philadelphia (PHL) to St Thomas (STT) | $522 |
| Philadelphia (PHL) to Salt Lake City (SLC) | $545 |
| Philadelphia (PHL) to Toronto (YTO) | $548 |
| Philadelphia (PHL) to Reno (RNO) | $580 |
