SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Newark (EWR) to West Palm Beach (PBI) | $189 |
| Newark (EWR) to West Palm Beach (PBI) | $189 |
| Newark (EWR) to Raleigh/Durham (RDU) | $216 |
| Newark (EWR) to Raleigh/Durham (RDU) | $216 |
| Newark (EWR) to St Louis (STL) | $229 |
| Newark (EWR) to St Louis (STL) | $229 |
| Newark (EWR) to Dallas/Fort Worth (DFW) | $231 |
| Newark (EWR) to Dallas/Fort Worth (DFW) | $231 |
| Newark (EWR) to Orlando (ORL) | $232 |
| Newark (EWR) to Orlando (ORL) | $232 |
| Newark (EWR) to Houston (HOU) | $240 |
| Newark (EWR) to Houston (HOU) | $240 |
| Newark (EWR) to Nashville (BNA) | $246 |
| Newark (EWR) to Nashville (BNA) | $246 |
| Newark (EWR) to Miami (MIA) | $247 |
| Newark (EWR) to Miami (MIA) | $247 |
| Newark (EWR) to Fort Myers (FMY) | $248 |
| Newark (EWR) to Fort Lauderdale (FLL) | $248 |
| Newark (EWR) to Fort Myers (FMY) | $248 |
| Newark (EWR) to Fort Lauderdale (FLL) | $248 |
| Newark (EWR) to Toronto (YTO) | $252 |
| Newark (EWR) to Toronto (YTO) | $252 |
| Newark (EWR) to New Orleans (MSY) | $254 |
| Newark (EWR) to New Orleans (MSY) | $254 |
| Newark (EWR) to Tampa (TPA) | $265 |
| Newark (EWR) to Tampa (TPA) | $265 |
| Newark (EWR) to Atlanta (ATL) | $268 |
| Newark (EWR) to Atlanta (ATL) | $268 |
| Newark (EWR) to Pittsburgh (PIT) | $271 |
| Newark (EWR) to Pittsburgh (PIT) | $271 |
| Newark (EWR) to Sarasota (SRQ) | $276 |
| Newark (EWR) to Sarasota (SRQ) | $276 |
| Newark (EWR) to Chicago (CHI) | $287 |
| Newark (EWR) to Chicago (CHI) | $287 |
| Newark (EWR) to Detroit (DTT) | $303 |
| Newark (EWR) to Detroit (DTT) | $303 |
| Newark (EWR) to Orange County (SNA) | $311 |
| Newark (EWR) to Orange County (SNA) | $311 |
| Newark (EWR) to Jacksonville (JAX) | $312 |
| Newark (EWR) to Jacksonville (JAX) | $312 |
| Newark (EWR) to Denver (DEN) | $315 |
| Newark (EWR) to Denver (DEN) | $315 |
| Newark (EWR) to San Juan (SJU) | $330 |
| Newark (EWR) to San Juan (SJU) | $330 |
| Newark (EWR) to Salt Lake City (SLC) | $337 |
| Newark (EWR) to Salt Lake City (SLC) | $337 |
| Newark (EWR) to Charlotte (CLT) | $340 |
| Newark (EWR) to Charlotte (CLT) | $340 |
| Newark (EWR) to Columbus (CMH) | $365 |
| Newark (EWR) to Columbus (CMH) | $365 |
Here are results 1-50 of
- 1
- 2
