SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| New York City (NYC) to Nantucket (ACK) | $129 |
| New York City (NYC) to Washington DC (WAS) | $133 |
| New York City (NYC) to Rochester (ROC) | $137 |
| New York City (NYC) to Syracuse (SYR) | $143 |
| New York City (NYC) to Burlington (BTV) | $145 |
| New York City (NYC) to Raleigh/Durham (RDU) | $155 |
| New York City (NYC) to Portland (PWM) | $159 |
| New York City (NYC) to Charlotte (CLT) | $182 |
| New York City (NYC) to Boston (BOS) | $191 |
| New York City (NYC) to Miami (MIA) | $221 |
| New York City (NYC) to Roanoke (ROA) | $248 |
| New York City (NYC) to Richmond (RIC) | $250 |
| New York City (NYC) to Birmingham (BHM) | $250 |
| New York City (NYC) to Columbia (CAE) | $250 |
| New York City (NYC) to Albuquerque (ABQ) | $251 |
| New York City (NYC) to Austin (AUS) | $252 |
| New York City (NYC) to Madison (MSN) | $265 |
| New York City (NYC) to San Antonio (SAT) | $273 |
| New York City (NYC) to Cincinnati (CVG) | $284 |
| New York City (NYC) to Nashville (BNA) | $290 |
| New York City (NYC) to Wilmington (ILM) | $298 |
| New York City (NYC) to Louisville (SDF) | $302 |
| New York City (NYC) to San Diego (SAN) | $314 |
| New York City (NYC) to Pensacola (PNS) | $352 |
| New York City (NYC) to El Paso (ELP) | $355 |
| New York City (NYC) to Little Rock (LIT) | $361 |
| New York City (NYC) to Tucson (TUS) | $361 |
| New York City (NYC) to Ontario (ONT) | $371 |
| New York City (NYC) to Long Beach (LGB) | $389 |
| New York City (NYC) to Omaha (OMA) | $408 |
| New York City (NYC) to Oklahoma City (OKC) | $414 |
| New York City (NYC) to Reno (RNO) | $452 |
| New York City (NYC) to Calgary (YYC) | $498 |
| New York City (NYC) to Vancouver (YVR) | $574 |
| New York City (NYC) to Honolulu (HNL) | $750 |
