SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Washington, DC (WAS) to New York City (NYC) | $133 |
| Raleigh/Durham (RDU) to New York City (NYC) | $155 |
| Boston (BOS) to New York City (NYC) | $167 |
| Charlotte (CLT) to New York City (NYC) | $182 |
| Fort Lauderdale (FLL) to New York City (NYC) | $188 |
| Tampa (TPA) to New York City (NYC) | $213 |
| Detroit (DTT) to New York City (NYC) | $217 |
| Houston (HOU) to New York City (NYC) | $220 |
| Miami (MIA) to New York City (NYC) | $221 |
| Chicago (CHI) to New York City (NYC) | $243 |
| Denver (DEN) to New York City (NYC) | $244 |
| Austin (AUS) to New York City (NYC) | $251 |
| Columbus, OH (CMH) to New York City (NYC) | $251 |
| Baltimore (BWI) to New York City (NYC) | $253 |
| San Antonio (SAT) to New York City (NYC) | $284 |
| Salt Lake City (SLC) to New York City (NYC) | $305 |
| Orange County (SNA) to New York City (NYC) | $311 |
| San Francisco (SFO) to New York City (NYC) | $330 |
| Honolulu (HNL) to New York City (NYC) | $682 |
