SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Minneapolis/St Paul (MSP) to Chicago (CHI) | $91 |
| Minneapolis/St Paul (MSP) to Denver (DEN) | $107 |
| Minneapolis/St Paul (MSP) to Dallas/Fort Worth (DFW) | $107 |
| Minneapolis/St Paul (MSP) to Las Vegas (LAS) | $127 |
| Minneapolis/St Paul (MSP) to Milwaukee (MKE) | $193 |
| Minneapolis/St Paul (MSP) to Kansas City (MKC) | $193 |
| Minneapolis/St Paul (MSP) to Albuquerque (ABQ) | $230 |
| Minneapolis/St Paul (MSP) to Savannah (SAV) | $296 |
| Minneapolis/St Paul (MSP) to Tucson (TUS) | $331 |
| Minneapolis/St Paul (MSP) to Buffalo (BUF) | $341 |
| Minneapolis/St Paul (MSP) to Orange County (SNA) | $350 |
| Minneapolis/St Paul (MSP) to Omaha (OMA) | $355 |
| Minneapolis/St Paul (MSP) to Louisville (SDF) | $357 |
| Minneapolis/St Paul (MSP) to West Palm Beach (PBI) | $366 |
| Minneapolis/St Paul (MSP) to Nashville (BNA) | $388 |
| Minneapolis/St Paul (MSP) to Austin (AUS) | $389 |
| Minneapolis/St Paul (MSP) to Cincinnati (CVG) | $413 |
| Minneapolis/St Paul (MSP) to Reno (RNO) | $419 |
| Minneapolis/St Paul (MSP) to Hartford (HFD) | $427 |
| Minneapolis/St Paul (MSP) to Newark (EWR) | $434 |
| Minneapolis/St Paul (MSP) to Toronto (YTO) | $437 |
| Minneapolis/St Paul (MSP) to Charleston (CHS) | $481 |
| Minneapolis/St Paul (MSP) to San Juan (SJU) | $490 |
| Minneapolis/St Paul (MSP) to Anchorage (ANC) | $550 |
| Minneapolis/St Paul (MSP) to St Thomas (STT) | $646 |
| Minneapolis/St Paul (MSP) to Honolulu (HNL) | $835 |
| Minneapolis/St Paul (MSP) to Maui (OGG) | $936 |
| Minneapolis/St Paul (MSP) to Kauai (LIH) | $938 |
| Minneapolis/St Paul (MSP) to Kona (KOA) | $1048 |
