SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Honolulu (HNL) to Maui (OGG) | $144 |
| Sacramento (SAC) to Maui (OGG) | $428 |
| Oakland (OAK) to Maui (OGG) | $454 |
| San Diego (SAN) to Maui (OGG) | $485 |
| Portland, OR (PDX) to Maui (OGG) | $527 |
| Phoenix (PHX) to Maui (OGG) | $600 |
| Salt Lake City (SLC) to Maui (OGG) | $746 |
| Orange County (SNA) to Maui (OGG) | $771 |
| Denver (DEN) to Maui (OGG) | $787 |
| Chicago (CHI) to Maui (OGG) | $896 |
| Boston (BOS) to Maui (OGG) | $901 |
| Houston (HOU) to Maui (OGG) | $920 |
| Minneapolis/St Paul (MSP) to Maui (OGG) | $936 |
| Atlanta (ATL) to Maui (OGG) | $940 |
| Indianapolis (IND) to Maui (OGG) | $987 |
| Raleigh/Durham (RDU) to Maui (OGG) | $1078 |
| Detroit (DTT) to Maui (OGG) | $1087 |
| Baltimore (BWI) to Maui (OGG) | $1122 |
