SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Sacramento (SAC) to Maui (OGG) | $428 |
| Oakland (OAK) to Maui (OGG) | $481 |
| San Diego (SAN) to Maui (OGG) | $496 |
| Portland, OR (PDX) to Maui (OGG) | $538 |
| Phoenix (PHX) to Maui (OGG) | $558 |
| Orange County (SNA) to Maui (OGG) | $696 |
| Denver (DEN) to Maui (OGG) | $763 |
| Minneapolis/St Paul (MSP) to Maui (OGG) | $816 |
| Chicago (CHI) to Maui (OGG) | $896 |
| Atlanta (ATL) to Maui (OGG) | $898 |
| Houston (HOU) to Maui (OGG) | $905 |
| Detroit (DTT) to Maui (OGG) | $920 |
| Boston (BOS) to Maui (OGG) | $930 |
| Indianapolis (IND) to Maui (OGG) | $936 |
| Baltimore (BWI) to Maui (OGG) | $948 |
| Orlando (ORL) to Maui (OGG) | $960 |
| Raleigh/Durham (RDU) to Maui (OGG) | $998 |
